Will AMZN close at $262.43 or higher on Oct 12, 2026?
volume470
LP added150
trades16
fee2.00%
collateral0x3b0e…6d0b
void policysnapshot
Outcomes & prices
>= 262.4300
0.0¢0.0000 - 262.4299✓ won
0.0¢Resolution
view on oracle ↗resolved outcome0.0000 - 262.4299
source agreement 0 of 1settled 2026-10-12 22:34:01 UTC
sources
// 1Your holdings
// connect a wallet to see your holdings.
Price history
>= 262.430023.3¢0.0000 - 262.429976.7¢
Timeline
created2026-10-10 06:49:37 UTC
trading opens2026-10-10 06:54:29 UTC
trading closes2026-10-12 20:04:01 UTC
expected resolution2026-10-12 20:04:01 UTC
resolved2026-10-12 22:35:52 UTC
routing breakdown
(16 recent trades)| venue | trades | volume | % share | venue fees |
|---|---|---|---|---|
| direct | 16 | 470 | 100.0% | 0 |
recent trades
| time | trader | side | outcome | collateral | tokens | via |
|---|---|---|---|---|---|---|
| 2026-10-12 20:02:32 UTC | 0xf100…7760 | buy | 2 | 201 | 413.3386 | direct |
| 2026-10-12 15:33:43 UTC | 0xc15c…a154 | buy | 1 | 1 | 1.2274 | direct |
| 2026-10-12 15:06:54 UTC | 0x3a96…d12f | buy | 1 | 54 | 69.2197 | direct |
| 2026-10-12 13:20:14 UTC | 0x413d…b9d7 | buy | 1 | 110 | 179.8673 | direct |
| 2026-10-12 11:11:52 UTC | 0xd923…255b | buy | 2 | 5 | 9.1325 | direct |
| 2026-10-12 10:44:23 UTC | 0xca17…9f59 | buy | 1 | 10 | 21.6248 | direct |
| 2026-10-12 06:47:38 UTC | 0xc2f3…95b6 | buy | 1 | 26 | 66.4321 | direct |
| 2026-10-12 01:40:26 UTC | 0x0830…583e | buy | 2 | 1 | 1.4741 | direct |
| 2026-10-12 01:24:38 UTC | 0x0e80…94ad | buy | 2 | 1 | 1.4787 | direct |
| 2026-10-12 01:08:34 UTC | 0xb4b3…a284 | buy | 2 | 1 | 1.4834 | direct |
| 2026-10-10 20:31:35 UTC | 0xe9a8…4888 | buy | 2 | 5 | 7.4895 | direct |
| 2026-10-10 07:52:01 UTC | 0x286f…407a | buy | 2 | 1 | 1.5129 | direct |
| 2026-10-10 07:48:09 UTC | 0xfa03…a14f | buy | 2 | 1 | 1.5233 | direct |
| 2026-10-10 07:48:09 UTC | 0x9810…76f3 | buy | 2 | 1 | 1.5180 | direct |
| 2026-10-10 07:12:16 UTC | 0x773a…ee54 | buy | 2 | 26 | 41.7371 | direct |
| 2026-10-10 07:10:18 UTC | 0x4a95…d986 | buy | 2 | 26 | 47.2602 | direct |
01trade
outcome
spend (collateral)
receive — outcome tokens
slippage
02liquidity
collateral
your LP shares
—fees withdrawable
—03
resolved · outcome 1
at 2026-10-12 22:35:52 UTC
outcome 00.0¢
outcome 1100.0¢